# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Vinay Shankar Tiwari | BSP | 78177 | 0 | M | 49 | |
2 | Rajesh Tripathi | BJP | 74818 | 0 | M | 52 | |
3 | Ram Bhual Nishad | SP | 55422 | 0 | M | 57 | |
4 | Yogesh Mani Tiwari | NINSHAD | 3241 | 0 | M | 28 | |
5 | None Of The Above | NOTA | 2512 | 0 | |||
6 | Poonam Gupta | IND | 1418 | 0 | F | 34 | |
7 | Ganesh Shankar Singh Sainthwar | BMUP | 1276 | 0 | M | 41 | |
8 | Radheshyam | JANADIP | 1228 | 0 | M | 44 | |
9 | Soniya Shukla | IND | 1122 | 0 | F | 37 | |
10 | Sindh Vijay Yadav | IND | 1103 | 0 | M | 40 |
Elections Up Next
Map of Chillupar, Uttar Pradesh
Recent News from the constituency of Chillupar, Uttar Pradesh
-
Ex-Uttar Pradesh minister Hari Shankar Tiwari passes away The Hans India
-
Bank fraud: SP leader Vinay Tiwari, firm's MD in ED custody till Apr 11 Business Standard