# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Hari Shanker Tiwari | INC | 47530 | 0 | M | ||
2 | Shyam Lal Yadav | BSP | 32303 | 0 | M | ||
3 | Virender Shahai | BJP | 9928 | 0 | M | ||
4 | Ram Kuber Yadav | JD | 2826 | 0 | M | ||
5 | Ram Nayan | DDP | 1058 | 0 | M | ||
6 | Singh Shyam Narain | JP | 1018 | 0 | M | ||
7 | Haridwar | IND | 881 | 0 | M | ||
8 | Prem Sheela | IND | 577 | 0 | F | ||
9 | Lal Bahadur Chand Kaushik | IND | 397 | 0 | M | ||
10 | Chander Prakash | IND | 313 | 0 | M | ||
11 | Gulab Dutt Tiwari | IND | 213 | 0 | M |
Elections Up Next
Map of Chillupar, Uttar Pradesh
Recent News from the constituency of Chillupar, Uttar Pradesh
-
Veteran Samajwadi Party leader Hari Shankar Tiwari passes away at 90 Business Standard
-
Ex-Uttar Pradesh minister Hari Shankar Tiwari passes away The Hans India