| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Uma | BSP | 38219 | 0 | F | ||
| 2 | Dr.G.S.Vinod | SP | 36974 | 0 | M | ||
| 3 | Rampal | BJP | 36807 | 0 | M | ||
| 4 | Jagveer Singh | INC | 3730 | 0 | M | ||
| 5 | Sompal | NLP | 1404 | 0 | M | ||
| 6 | Hukam Chand | IND | 914 | 0 | M | ||
| 7 | Jag Pal | INLD | 745 | 0 | M | ||
| 8 | Virendra | IND | 188 | 0 | M | ||
| 9 | Subhash Chandra | IND | 181 | 0 | M | ||
| 10 | Sooraj Mal | ASP | 153 | 0 | M | ||
| 11 | Jaidrath | IND | 148 | 0 | M |
Elections Up Next
Map of Charthawal, Uttar Pradesh
Recent News from the constituency of Charthawal, Uttar Pradesh
-
Uttar Pradesh minister Vijay Kashyap cremated in his Saharanpur village The Times of India
-
Lok Sabha Elections 2024: Local factors an issue in Muzaffarnagar The Economic Times