# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Brijbhushan Rajpoot Alias Guddu Bhaiya | BJP | 98360 | 0 | M | 35 | |
2 | Urmila Devi | SP | 54346 | 0 | F | 50 | |
3 | Jitendra Kumar Mishra | BSP | 47408 | 0 | M | 35 | |
4 | None Of The Above | NOTA | 2775 | 0 | |||
5 | Hemlata Kushwaha | JAM | 2178 | 0 | F | 41 | |
6 | Susheel Kumar | BSCP | 2023 | 0 | M | 40 | |
7 | Dilip Singh | RLD | 1627 | 0 | M | 33 | |
8 | Arjun Singh | IND | 1269 | 0 | M | 35 | |
9 | Premchandra | IND | 1261 | 0 | M | 48 | |
10 | Laxmi Prasad | IND | 1061 | 0 | M | 69 | |
11 | Rambhuvan Singh Alias Prabhat | IND | 754 | 0 | M | 36 | |
12 | Kunwar Lal | IND | 643 | 0 | M | 36 |
Elections Up Next
Map of Charkhari, Uttar Pradesh
Recent News from the constituency of Charkhari, Uttar Pradesh
-
In Focus: Spotlight on Charkhari The Hindu
-
UP: Suspended Mahoba SP booked for extortion, his assets under lens The Indian Express
-
A Rape and an FIR That Never Was in Uttar Pradeshs Mahoba The Wire India
-
Uttar Pradesh: Bundelkhand forts to be new tourism centres Times of India