| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Shabbir | SP | 46927 | 0 | M | ||
| 2 | Savitri Vai Phooley | BJP | 31437 | 0 | F | ||
| 3 | Babu Ram | BSP | 17167 | 0 | M | ||
| 4 | Deota Deen | INC | 7015 | 0 | M | ||
| 5 | Ram Khelawan | NLP | 6862 | 0 | M | ||
| 6 | Arjun | IND | 3862 | 0 | M | ||
| 7 | Chhote Lal | IND | 2273 | 0 | M | ||
| 8 | Ashok Kumar | AD | 1742 | 0 | M | ||
| 9 | Kewala Saroj | LS | 1616 | 0 | F | ||
| 10 | Shiv Kumar | MUL | 913 | 0 | M | ||
| 11 | Akshaivar Nath Kanaujia | IND | 863 | 0 | M | ||
| 12 | Kashi Prasad | RTKP | 737 | 0 | M |
Elections Up Next
Map of Charda, Uttar Pradesh
Recent News from the constituency of Charda, Uttar Pradesh
-
Charda, Uttar Pradesh, India Weather Forecast AccuWeather