| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Jiraj Singh Moria | INC(I) | 18138 | 0 | M | ||
| 2 | Brij Pal Singh | JNP(SC) | 11525 | 0 | M | ||
| 3 | Karan Singh | JNP(JP) | 6901 | 0 | M | ||
| 4 | Hari Chand | BJP | 5584 | 0 | M | ||
| 5 | Prem Singh | JNP(SR) | 2048 | 0 | M | ||
| 6 | Raghupat Singh | INC(U) | 941 | 0 | M | ||
| 7 | Janki Prasad | IND | 803 | 0 | M | ||
| 8 | Mukh Ram | IND | 666 | 0 | M | ||
| 9 | Raj Bahadur | IND | 189 | 0 | M |
Elections Up Next
Map of Chandausi, Uttar Pradesh
Recent News from the constituency of Chandausi, Uttar Pradesh
-
Lemon Tree Opens New Hotel in Chandausi, Uttar Pradesh Construction World India
-
Uttar Pradesh welcomes its eight Lemon Tree Hotels Hotelier India
-
Lemon Tree Hotels Expands in UP with New Launch in Chandausi Hospitality Biz India