# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Shiv Pujan Ram | BJP | 26604 | 0 | M | ||
2 | Deena Nath Bhaskar | BSP | 26366 | 0 | M | ||
3 | Shom Nath | JD | 18280 | 0 | M | ||
4 | Chhannu Lal Shastri | JP | 8698 | 0 | M | ||
5 | Rajesh Kumar Chaudhary | INC | 6750 | 0 | M | ||
6 | Jawahar Lal | CPI | 3624 | 0 | M | ||
7 | Kumar | IND | 866 | 0 | M | ||
8 | Narad Ram Shastri | IND | 432 | 0 | M | ||
9 | Lal Ji | SSD | 190 | 0 | M | ||
10 | Bharti | DDP | 143 | 0 | M |
Elections Up Next
Map of Chandauli, Uttar Pradesh
Recent News from the constituency of Chandauli, Uttar Pradesh
-
UP CM announces ambitious plans to boost employment in Chandauli Press Trust of India
-
A Wedding to Remember, Policemen Welcome the Baraat Indian Masterminds
-
Rly stns being upgraded in Chandauli Times of India