# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Sharada Prasad | BJP | 96890 | 0 | M | 58 | |
2 | Jitendra Kumar | BSP | 76827 | 0 | M | 50 | |
3 | Poonam | SP | 48687 | 0 | F | 51 | |
4 | None Of The Above | NOTA | 3162 | 0 | |||
5 | Sriprasad | CPM | 3098 | 0 | M | 60 | |
6 | Anil Alias Anil Paswan | CPI(ML)(L) | 1447 | 0 | M | 36 | |
7 | Dharmendra | IND | 1423 | 0 | M | 28 | |
8 | Ramchandra | JANADIP | 900 | 0 | M | 33 | |
9 | Ramdhawal | PMSP | 847 | 0 | M | 43 | |
10 | Pardeshi | BHAKALP | 723 | 0 | M | 31 | |
11 | Radheshyam | LEP | 583 | 0 | M | 34 |
Elections Up Next
Map of Chakia, Uttar Pradesh
Recent News from the constituency of Chakia, Uttar Pradesh
-
Revenge tendency among wolves behind spate of attacks in UP's Bahraich: Expert The New Indian Express
-
Robertsganj, UP | Thwarted franchise India Today
-
Atiq’s world crumbles like a house of cards The Indian Express