| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Dayaram | BSP | 33799 | 0 | M | ||
| 2 | Radhey Shyam Bhartiya | SP | 20783 | 0 | M | ||
| 3 | Dinesh Chandra Sonkar | AD | 17438 | 0 | M | ||
| 4 | Vijay Prakash | INC | 16130 | 0 | M | ||
| 5 | Shivdani | IND | 10836 | 0 | M | ||
| 6 | Pushpa Devi | BJP | 9989 | 0 | F | ||
| 7 | Roshan Lal Kori | BKRP | 1707 | 0 | M | ||
| 8 | Ram Kishun | IND | 1285 | 0 | M | ||
| 9 | Chhote Lal | IND | 707 | 0 | M |
Elections Up Next
Map of Chail, Uttar Pradesh
Recent News from the constituency of Chail, Uttar Pradesh
-
Chail, Uttar Pradesh, India Weather Forecast AccuWeather
-
Bharatiya Janata Party bjp.org
-
Weeks after Dalit family murder, two cops sent to police lines in UP The Indian Express
-
World Records India: 11 Unique Places That Set The Global Benchmarks Travel and Leisure Asia