# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Vijay Prakash | INC(I) | 20814 | 0 | M | ||
2 | Bhagirath | JNP(SC) | 18181 | 0 | M | ||
3 | Prem Singh Pahari | BJP | 1059 | 0 | M | ||
4 | Ravindra Prakash | JNP(JP) | 834 | 0 | M | ||
5 | Ram Autar | RPK | 727 | 0 | M | ||
6 | Banshi Lal | INC(U) | 554 | 0 | M | ||
7 | Vindeshwari Prasad Ayray | IND | 506 | 0 | M | ||
8 | Ram Prasad | IND | 472 | 0 | M | ||
9 | Dinesh Chandra Sonkar | JNP(SR) | 318 | 0 | M |
Elections Up Next
Map of Chail, Uttar Pradesh
Recent News from the constituency of Chail, Uttar Pradesh
-
World Records India: 11 Unique Places That Set The Global Benchmarks Travel and Leisure Asia