| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Kanhaiya Lal Sonkar | JNP | 23146 | 0 | M | ||
| 2 | Dharamvir | INC | 20578 | 0 | M | ||
| 3 | Budhai Lal Bhartiya | RPK | 1721 | 0 | M | ||
| 4 | Ram Dulare | IND | 629 | 0 | M | ||
| 5 | Shyam Lal | IND | 509 | 0 | M | ||
| 6 | Bulaki | IND | 495 | 0 | M | ||
| 7 | Munni Lal | SSD | 439 | 0 | M | ||
| 8 | Bhaiya Lal | IND | 423 | 0 | M | ||
| 9 | Radha Devi Bhartiya | IND | 416 | 0 | F | ||
| 10 | Bindeshwari Prasad Arya | IND | 370 | 0 | M |
Elections Up Next
Map of Chail, Uttar Pradesh
Recent News from the constituency of Chail, Uttar Pradesh
-
Chail, Uttar Pradesh, India Weather Forecast AccuWeather