| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Padma Seth | INC | 34191 | 0 | F | ||
| 2 | Hargovind Verma | LKD | 18520 | 0 | M | ||
| 3 | Tej Pratap | BJP | 10625 | 0 | M | ||
| 4 | Shanti Devi | IND | 3110 | 0 | F | ||
| 5 | Brajendra Singh Verma | JNP | 1392 | 0 | M | ||
| 6 | Rajesh Kumar | IND | 1251 | 0 | M | ||
| 7 | Kaushal Kishore Dhuria Nishad | IND | 956 | 0 | M | ||
| 8 | Usman | IND | 761 | 0 | M | ||
| 9 | Amir Hassan | IND | 633 | 0 | M | ||
| 10 | Salma | IND | 601 | 0 | F | ||
| 11 | Mundirika Prashad | DDP | 517 | 0 | M | ||
| 12 | Lalji Prashad Bhargava | IND | 374 | 0 | M |
Elections Up Next
Map of Biswan, Uttar Pradesh
Recent News from the constituency of Biswan, Uttar Pradesh
-
Air quality in Biswan IQAir
-
Biswan, Uttar Pradesh, India Weather Forecast AccuWeather
-
Biswan, Uttar Pradesh, India, Earthquakes: Latest Quakes Volcano Discovery
-
Jhajhar, Biswan, Uttar Pradesh, India · as of 5:00 PM PDT The Weather Channel
-
Eight killed, 24 injured in bus-truck collision near Karnataka's Hubballi The New Indian Express
-
Kalyanpur, Uttar Pradesh, India Weather Forecast AccuWeather