| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Tej Bahadur | BKD | 24028 | 0 | M | ||
| 2 | Munindar Pal Singh | INC | 19705 | 0 | M | ||
| 3 | Shri Dhar | BJS | 3057 | 0 | M | ||
| 4 | Galib Husain | IND | 1542 | 0 | M | ||
| 5 | Jalil Ahmad | IND | 1134 | 0 | M | ||
| 6 | Rama Shanker | IND | 986 | 0 | M | ||
| 7 | Raj Kumar Singh | PSP | 931 | 0 | M | ||
| 8 | Manmoham Sahai | MAP | 763 | 0 | M | ||
| 9 | Lala Ram | CPI | 698 | 0 | M |
Elections Up Next
Map of Bisalpur, Uttar Pradesh
Recent News from the constituency of Bisalpur, Uttar Pradesh
-
Mohammadganj Amkharia, Uttar Pradesh 262203, India · as of 5:00 PM PDT The Weather Channel
-
Air quality in Bisalpur IQAir
-
Bisalpur, UP, IN Current Weather The Weather Network