# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Sant Shri Ramdivedi | IND | 46612 | 0 | M | ||
2 | Sita Ram Nishad | INC | 35426 | 0 | M | ||
3 | Ram Tej | BSP | 10523 | 0 | M | ||
4 | Ram Nath | DDP | 1715 | 0 | M | ||
5 | Uma Pati | LKD(B) | 1432 | 0 | M | ||
6 | Hari Shankar | IND | 788 | 0 | M | ||
7 | Nisha Kant | IND | 735 | 0 | M | ||
8 | Bharat Kumar Singh | IND | 512 | 0 | M | ||
9 | Anant Prakash Tiwari | IND | 421 | 0 | M | ||
10 | Indra Deo | IND | 399 | 0 | M | ||
11 | Paras Ram | IND | 356 | 0 | M | ||
12 | Ram Abhilakh | IND | 268 | 0 | M | ||
13 | Bhau Lal Verma | IND | 231 | 0 | M |
Elections Up Next
Map of Bikapur, Uttar Pradesh
Recent News from the constituency of Bikapur, Uttar Pradesh
-
Ayodhya's electoral crossroads: BJP's temple run faces challenges The Economic Times
-
BJP wins Muzaffarnagar bypoll, Congress makes comeback in Deoband The Indian Express