| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Ramnath | IND | 57527 | 0 | M | ||
| 2 | Suresh | INC | 20975 | 0 | M | ||
| 3 | Suresh Pasi | SP | 19624 | 0 | M | ||
| 4 | Rajkumar | BJP | 11083 | 0 | M | ||
| 5 | Madan Lal | IND | 1768 | 0 | M | ||
| 6 | Chote Lal | IND | 1209 | 0 | M | ||
| 7 | Ramdas | IND | 933 | 0 | M | ||
| 8 | Ram Khelawan | BHJS | 617 | 0 | M | ||
| 9 | Jagdev | IND | 430 | 0 | M | ||
| 10 | Lalji | IND | 248 | 0 | M | ||
| 11 | Brij Lal | IND | 230 | 0 | M | ||
| 12 | Shayam Lal | IND | 223 | 0 | M | ||
| 13 | Sant Bahadur | IND | 189 | 0 | M | ||
| 14 | Badelal | IND | 152 | 0 | M |
Elections Up Next
Map of Bihar, Uttar Pradesh
Recent News from the constituency of Bihar, Uttar Pradesh
-
Severe cold wave and dense fog grip North India News On AIR
-
Uttar Pradesh, Bihar report highest number of dowry death cases The New Indian Express