| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Hari Ram Shakya | JNP | 30587 | 0 | M | ||
| 2 | Jagdish Narain | CPI | 9585 | 0 | M | ||
| 3 | Yudhishtera Singh | IND | 4852 | 0 | M | ||
| 4 | Prem Singh | IND | 3299 | 0 | M | ||
| 5 | Ramesh Chnadra Dixit | IND | 941 | 0 | M | ||
| 6 | Bijendra Singh | IND | 903 | 0 | M | ||
| 7 | Kamta Singh | IND | 712 | 0 | M | ||
| 8 | Madho Singh | IND | 283 | 0 | M | ||
| 9 | Manvendra Pratap Singh | IND | 223 | 0 | M |
Elections Up Next
Map of Bhongaon, Uttar Pradesh
Recent News from the constituency of Bhongaon, Uttar Pradesh
-
Kishni, Uttar Pradesh, India The Weather Channel