| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Ram Pal Verma | BSP | 33769 | 0 | M | 52 | |
| 2 | Ramesh S/O Shri Chhote Lal | BJP | 23089 | 0 | M | 44 | |
| 3 | Shiv Prasad Verma | SP | 22147 | 0 | M | 58 | |
| 4 | Puttoo Lal | INC | 2229 | 0 | M | 49 | |
| 5 | Saheb Lal | IND | 1469 | 0 | M | 25 | |
| 6 | Ramesh S/O Umrai | IND | 1238 | 0 | M | 40 | |
| 7 | Vishram | RSBP | 504 | 0 | M | 50 | |
| 8 | Khushiram | IND | 429 | 0 | M | 33 | |
| 9 | Laximan | IND | 423 | 0 | M | 58 | |
| 10 | Pushpa Devi | IND | 384 | 0 | F | 34 | |
| 11 | Putan | IND | 304 | 0 | M | 58 |
Elections Up Next
Map of Beniganj, Uttar Pradesh
Recent News from the constituency of Beniganj, Uttar Pradesh
-
18 arrested as mob lynches man in UP’s Hardoi; ‘revenge’ killing suspected The Indian Express
-
Prayagraj outrage after guard shoots stray dog at judge’s residence newskarnataka.com
-
Unmarried couple dies by consuming poison in UP's Hardoi Press Trust of India