| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Nathhu Lal | INC | 17349 | 0 | M | ||
| 2 | Puran Lal | BJP | 15709 | 0 | M | ||
| 3 | Malikhe Ram | DDP | 3304 | 0 | M | ||
| 4 | R. K. Pankaj | LKD | 2837 | 0 | M | ||
| 5 | Ram Lal Arya | JNP | 1670 | 0 | M | ||
| 6 | Radhey Shyam | IND | 760 | 0 | M | ||
| 7 | Faqir Chandra | IND | 626 | 0 | M | ||
| 8 | Bhoodhar | IND | 603 | 0 | M | ||
| 9 | Marendra Kumar | IND | 469 | 0 | M | ||
| 10 | Alam Dass | IND | 292 | 0 | M | ||
| 11 | Azai Pal | IND | 140 | 0 | M |
Elections Up Next
Map of Bawan, Uttar Pradesh
Recent News from the constituency of Bawan, Uttar Pradesh
-
Two more arrested in encounter for Bawana businessman’s murder in February The Indian Express
-
Two accused in Bawana bizman murder nabbed MillenniumPost
-
Bawan, Uttar Pradesh, India Weather Forecast AccuWeather
-
Four minors apprehended for fatal stabbing and robbery in Bawana The Times of India
-
Arms supplier linked to Bawana gang held with 15 semi-automatic pistols in Delhi The New Indian Express
-
Fire breaks out at factory in Delhi's Bawana The Times of India