| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Natthu Lal | INC(I) | 16368 | 0 | M | ||
| 2 | Chhotey Lal | BJP | 15524 | 0 | M | ||
| 3 | Ram Bhajan | IND | 10358 | 0 | M | ||
| 4 | Kindar Lal | JNP(SC) | 9034 | 0 | M | ||
| 5 | Sri Ram | IND | 801 | 0 | M | ||
| 6 | Malikhey Ram | IND | 798 | 0 | M | ||
| 7 | Hira Lal Arya | JNP(SR) | 603 | 0 | M | ||
| 8 | Jhamman Lal | JNP(JP) | 527 | 0 | M | ||
| 9 | Dularey Lal Adim | IND | 419 | 0 | M | ||
| 10 | Har Sahai | INC(U) | 389 | 0 | M |
Elections Up Next
Map of Bawan, Uttar Pradesh
Recent News from the constituency of Bawan, Uttar Pradesh
-
Arms supplier linked to Bawana gang held with 15 semi-automatic pistols in Delhi The New Indian Express
-
Man accused of murder of Bawana’s kin escapes attack Times of India
-
Four minors in Bawana held for killing man | Latest News Delhi Hindustan Times
-
4 minor boys apprehended in murder and robbery cases in Delhi’s Bawana The Indian Express