| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Samar Pal Singh | BKKGP | 47233 | 0 | M | ||
| 2 | Tripal Singh Dhama | BJP | 34723 | 0 | M | ||
| 3 | Satyendra | IND | 32400 | 0 | M | ||
| 4 | Ram Kumar | INC | 15390 | 0 | M | ||
| 5 | Virendra | KVP | 433 | 0 | M | ||
| 6 | Rajpal | IND | 290 | 0 | M | ||
| 7 | Vrijpal | IND | 195 | 0 | M | ||
| 8 | Mahboob | IND | 145 | 0 | M | ||
| 9 | Kale | IND | 120 | 0 | M | ||
| 10 | Satyavir Dagar | SJP(R) | 117 | 0 | M | ||
| 11 | Rajendra | IND | 49 | 0 | M |
Elections Up Next
Map of Barnawa, Uttar Pradesh
Recent News from the constituency of Barnawa, Uttar Pradesh
-
Barnava, Uttar Pradesh, India Weather Forecast AccuWeather
-
In PK country The Cricket Monthly
-
Haryana CM Manohar Lal Khattar says he had no role in Ram Rahim’s parole The Indian Express