| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Dal Vir Singh | INC | 44549 | 0 | M | ||
| 2 | Munish Gaur | BJP | 42920 | 0 | M | ||
| 3 | Yashpal Singh | BKKGP | 10899 | 0 | M | ||
| 4 | Sahab Singh | IND | 4060 | 0 | M | ||
| 5 | Laxman | IND | 2482 | 0 | M | ||
| 6 | Sohan Lal | IND | 2188 | 0 | M | ||
| 7 | Ravendra | IND | 655 | 0 | M | ||
| 8 | Dev Raj Singh | UPRP | 343 | 0 | M | ||
| 9 | Yaduveer | BHJS | 190 | 0 | M | ||
| 10 | Dharam Veer | IND | 155 | 0 | M | ||
| 11 | Vijay Singh | IND | 146 | 0 | M |
Elections Up Next
Map of Barauli, Uttar Pradesh
Recent News from the constituency of Barauli, Uttar Pradesh
-
Barauli, Uttar Pradesh, India Weather Forecast AccuWeather
-
Weather Forecast and Conditions for Barauli Khas, Gabhana, Uttar Pradesh, India The Weather Channel