| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Lal Ji Yadav | SP | 38648 | 0 | M | 35 | |
| 2 | Jai Pratap Singh | BJP | 36134 | 0 | M | 47 | |
| 3 | Gopal Ji Mishra | BSP | 19788 | 0 | M | 57 | |
| 4 | Kamala Sahani | INC | 6748 | 0 | F | 64 | |
| 5 | Dukhi | IND | 3340 | 0 | M | 59 | |
| 6 | Raja Ram | IND | 3175 | 0 | M | 37 | |
| 7 | Ganga Ram | IND | 2224 | 0 | M | 56 | |
| 8 | Pradeep Kumar | BKD | 2106 | 0 | M | 35 | |
| 9 | Akbar | NLHP | 1402 | 0 | M | 38 | |
| 10 | Ramesh Chaudhary | ABJSP | 1278 | 0 | M | 41 | |
| 11 | Prem Chandra | IND | 1258 | 0 | M | 35 | |
| 12 | Chini Prasad Rajbhar | SBSP | 1229 | 0 | M | 54 | |
| 13 | Puddan | IND | 962 | 0 | M | 43 |
Elections Up Next
Map of Bansi, Uttar Pradesh
Recent News from the constituency of Bansi, Uttar Pradesh
-
Air quality in Bansi IQAir
-
Virtually a drain, sacred Bansi river cries for help The Times of India
-
Air quality in Bansi IQAir
-
Bansi, UP, IN Current Weather The Weather Network
-
Bansi Kalan, Rajasthan, India Weather Forecast AccuWeather