| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Vimlesh Paswan | BJP | 71966 | 0 | M | 36 | |
| 2 | Dharmendra Kumar | BSP | 49093 | 0 | M | 39 | |
| 3 | Sharada Devi | SP | 44051 | 0 | F | 62 | |
| 4 | Nandlal | NINSHAD | 7892 | 0 | M | 48 | |
| 5 | None Of The Above | NOTA | 2143 | 0 | |||
| 6 | Ramdhari | IND | 1496 | 0 | M | 42 | |
| 7 | Pushpa Devi | BMUP | 798 | 0 | F | 43 | |
| 8 | Ram Singh | JANADIP | 742 | 0 | M | 49 | |
| 9 | Savitri | HAPA | 637 | 0 | F | 36 |
Elections Up Next
Map of Bansgaon, Uttar Pradesh
Recent News from the constituency of Bansgaon, Uttar Pradesh
-
UP man detained with 2.6 cr forex Times of India
-
Pastor, Wife Arrested on Baseless Charges in Northern India morningstarnews.org
-
Why Modinomics Works Open The Magazine
-
MY543 Uttar Pradesh-Bansgaon ThePrint