# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Yadhu Nath | BJP | 24821 | 0 | M | ||
2 | Mukh Lal | BSP | 18052 | 0 | M | ||
3 | Panne Lal | INC | 12744 | 0 | M | ||
4 | Sadal Prasad | JD | 11448 | 0 | M | ||
5 | Tilak Dhari | JP | 5139 | 0 | M | ||
6 | Radhey Shyam | IND | 1059 | 0 | M | ||
7 | Ram Kewal | DDP | 896 | 0 | M | ||
8 | Lal Bihari | IND | 625 | 0 | M | ||
9 | Faujdar Prasad | IND | 594 | 0 | M | ||
10 | Satish Kumar Rana | IND | 398 | 0 | M | ||
11 | Gaumati Prasad | IND | 385 | 0 | M | ||
12 | Mithai Lal | IND | 346 | 0 | M | ||
13 | Moti Lal | IND | 322 | 0 | M |
Elections Up Next
Map of Bansgaon, Uttar Pradesh
Recent News from the constituency of Bansgaon, Uttar Pradesh
-
UP man detained with 2.6 cr forex Times of India
-
MY543 Uttar Pradesh-Bansgaon ThePrint