| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Kailash Prasad | INC | 28800 | 0 | M | ||
| 2 | Mithai Lal | BJP | 8225 | 0 | M | ||
| 3 | Lal Behari | ICJ | 5204 | 0 | M | ||
| 4 | Fauzdar Singh | JNP | 2005 | 0 | M | ||
| 5 | Babu Lal Vidhyarthi | LKD | 1988 | 0 | M | ||
| 6 | Ram Suresh | IND | 1881 | 0 | M | ||
| 7 | Rajendra | DDP | 1379 | 0 | M | ||
| 8 | Ram Pairy | IND | 1363 | 0 | M | ||
| 9 | Pardeshi | IND | 799 | 0 | M | ||
| 10 | Indra Deo Vasvan | IND | 562 | 0 | M | ||
| 11 | Ram Deo | IND | 500 | 0 | M |
Elections Up Next
Map of Bansgaon, Uttar Pradesh
Recent News from the constituency of Bansgaon, Uttar Pradesh
-
UP man detained with 2.6 cr forex Times of India
-
MY543 Uttar Pradesh-Bansgaon ThePrint