| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Ashok Kumar Singh | JD | 58948 | 0 | M | ||
| 2 | Gopinath Dixit | INC | 35238 | 0 | M | ||
| 3 | Abdul Zaahid | BSP | 2334 | 0 | M | ||
| 4 | Pratap Shankar | IND | 1325 | 0 | M | ||
| 5 | Subedar | DDP | 1286 | 0 | M | ||
| 6 | Kripal | IND | 680 | 0 | M | ||
| 7 | Ramchandra | IND | 603 | 0 | M | ||
| 8 | Ramnarayan | IND | 572 | 0 | M | ||
| 9 | Jaidevi | IND | 305 | 0 | F | ||
| 10 | Jageshwar | IND | 167 | 0 | M |
Elections Up Next
Map of Bangarmau, Uttar Pradesh
Recent News from the constituency of Bangarmau, Uttar Pradesh
-
Woman, her two children die of asphyxiation in Uttar Pradesh's Unnao The New Indian Express
-
Solar plant commissioned at Bangarmau | Hindustan Times Hindustan Times