| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Jagdish Prasad Trivedi | JNP | 25429 | 0 | M | ||
| 2 | Gopi Nath Dixit | INC | 23070 | 0 | M | ||
| 3 | Yadu Nath Singh | IND | 3842 | 0 | M | ||
| 4 | Shiv Raj Singh | IND | 1448 | 0 | M | ||
| 5 | Mool Chandra | IND | 1061 | 0 | M | ||
| 6 | J. P. Azad | IND | 775 | 0 | M | ||
| 7 | Mata Prasad | IND | 756 | 0 | M | ||
| 8 | Shiv Kumar | IND | 420 | 0 | M | ||
| 9 | Shiv Gopal Tiwari | IND | 398 | 0 | M | ||
| 10 | Gauri Shankar | IND | 360 | 0 | M |
Elections Up Next
Map of Bangarmau, Uttar Pradesh
Recent News from the constituency of Bangarmau, Uttar Pradesh
-
Bangarmau, Uttar Pradesh, India Weather Forecast AccuWeather
-
Solar plant commissioned at Bangarmau | Hindustan Times Hindustan Times