# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Narad Rai | SP | 40460 | 0 | M | ||
2 | Ramji | BSP | 27472 | 0 | M | ||
3 | Permatmanand Tiwari | BJP | 26444 | 0 | M | ||
4 | Manju Singh | SJP(R) | 20142 | 0 | F | ||
5 | Lakhan Lal | INC | 2142 | 0 | M | ||
6 | Jitendra | RTKP | 1536 | 0 | M | ||
7 | Shree Bhagwan | IND | 1463 | 0 | M | ||
8 | Ram Dhani | CPI(ML)(L) | 954 | 0 | M | ||
9 | Sushil | RJD | 834 | 0 | M | ||
10 | Harishankar | AD | 590 | 0 | M | ||
11 | Shiv Dular | IND | 540 | 0 | M | ||
12 | Vijay Shanker | IND | 422 | 0 | M | ||
13 | Nasim | KVMP | 315 | 0 | M | ||
14 | Brijesh | IND | 273 | 0 | M | ||
15 | Prem Shankar | PSP | 260 | 0 | M | ||
16 | Manju | IND | 212 | 0 | F |
Elections Up Next
Map of Ballia, Uttar Pradesh
Recent News from the constituency of Ballia, Uttar Pradesh
-
UP: Man killed, wife injured after speeding car runs over couple in Ballia Press Trust of India