| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | (Raja) Mahendra Ripudaman Singh | JNP(SC) | 29010 | 0 | M | ||
| 2 | Bhogi Lal Misra | INC(I) | 23242 | 0 | M | ||
| 3 | Baboo Ram | JNP(SR) | 8967 | 0 | M | ||
| 4 | Mahesh Chandra Tiwari | BJP | 2922 | 0 | M | ||
| 5 | Durvin Singh | IND | 1697 | 0 | M | ||
| 6 | Baboo Ram | IND | 872 | 0 | M | ||
| 7 | Harish Kumar | JNP(JP) | 530 | 0 | M | ||
| 8 | Surendra Nath Chaturvedi | IND | 422 | 0 | M | ||
| 9 | Jagdish | IND | 115 | 0 | M |
Elections Up Next
Map of Bah, Uttar Pradesh
Recent News from the constituency of Bah, Uttar Pradesh
-
Bah, Uttar Pradesh, India Weather Forecast AccuWeather
-
Air quality in Bah IQAir
-
Bah: Royal dominance in the ravines of Chambal | Hindustan Times Hindustan Times
-
Ignored for decades: Atal Bihari Vajpayee’s ancestral home Bah The Times of India
-
Bah, Uttar Pradesh, India Weather Conditions Weather Underground