# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Prem Swaroop Pathak | BJP | 61726 | 0 | M | ||
2 | Jogendra Singh | SP | 46255 | 0 | M | ||
3 | Fakharey Ahmad | BSP | 27247 | 0 | M | ||
4 | Rabban | AKD | 2706 | 0 | M | ||
5 | Jagdish | IND | 1507 | 0 | M | ||
6 | Dharam Pal | IND | 1432 | 0 | M | ||
7 | Ravindra Dubey | SJP(R) | 258 | 0 | M | ||
8 | Mahendra Pal | IND | 230 | 0 | M | ||
9 | Moti Ram | IND | 196 | 0 | M | ||
10 | Ram Bharosey | BHJS | 139 | 0 | M | ||
11 | Sant Pal | IND | 64 | 0 | M | ||
12 | Rajiv Kumar | IND | 56 | 0 | M |
Elections Up Next
Map of Badaun, Uttar Pradesh
Recent News from the constituency of Badaun, Uttar Pradesh
-
7-year-old Badaun girl killed, accused held after encounter The Indian Express