| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Ratan Lal Ahirwar | BJP | 27470 | 0 | M | ||
| 2 | Beni Bai | INC | 26144 | 0 | F | ||
| 3 | Dashrath Singh | BSP | 11437 | 0 | M | ||
| 4 | Ravi Kumar | JP | 7521 | 0 | M | ||
| 5 | Vinod Kumar | JD | 6153 | 0 | M | ||
| 6 | Kamla Verma | CPI | 2131 | 0 | F | ||
| 7 | Dharam Veer | IND | 1205 | 0 | M | ||
| 8 | Sulle Ram | IND | 509 | 0 | M | ||
| 9 | Soni | IND | 503 | 0 | M | ||
| 10 | Jagdish | DDP | 258 | 0 | M | ||
| 11 | Ram Sewak | IND | 202 | 0 | M |
Elections Up Next
Map of Babina, Uttar Pradesh
Recent News from the constituency of Babina, Uttar Pradesh
-
Babina, Uttar Pradesh, India Weather Forecast AccuWeather
-
Fourth Partner Energy Commissions 105 MWp Open Access Solar Park in Uttar Pradesh Energetica India Magazine
-
Uttar Pradesh: Two Army personnel killed in field firing exercise in Babina The New Indian Express
-
Sprit of valour exemplified at India-Singapore joint army exercise at Babina connectedtoindia.com