| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Beni Bai | INC | 43894 | 0 | F | ||
| 2 | Rajan Lal Ahirwar | BJP | 18541 | 0 | M | ||
| 3 | Bal Ram | CPI | 4103 | 0 | M | ||
| 4 | Bhagwat Dayal | LKD | 2294 | 0 | M | ||
| 5 | Mewa Lal | IND | 1410 | 0 | M | ||
| 6 | Babu Lal Ahirwar | IND | 437 | 0 | M | ||
| 7 | Chaman Lal | IND | 359 | 0 | M | ||
| 8 | Hari Ram | IND | 333 | 0 | M | ||
| 9 | Sulley Ram | IND | 301 | 0 | M | ||
| 10 | Mool Chand | IND | 121 | 0 | M | ||
| 11 | Kamta | IND | 80 | 0 | M |
Elections Up Next
Map of Babina, Uttar Pradesh
Recent News from the constituency of Babina, Uttar Pradesh
-
Fourth Partner Energy Commissions 105 MWp Open Access Solar Park in Uttar Pradesh Energetica India Magazine
-
Babina, Uttar Pradesh, India Weather Forecast AccuWeather
-
Uttar Pradesh: Two Army personnel killed in field firing exercise in Babina The New Indian Express