# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Durga Prasad Yadav | SP | 55586 | 0 | M | ||
2 | R.P. Rai | BSP | 37420 | 0 | M | ||
3 | Chhotelal Yadav | BJP | 19811 | 0 | M | ||
4 | Ram Pratap Yadav | INC | 9788 | 0 | M | ||
5 | Rajaram Nishad | BKD | 1413 | 0 | M | ||
6 | Aquabal | IND | 1014 | 0 | M | ||
7 | Jai Prakash Narayan | CPI(ML)(L) | 687 | 0 | M | ||
8 | Shri Prakash Jaiswal | NCP | 649 | 0 | M | ||
9 | Mohammad Amir | IND | 555 | 0 | M | ||
10 | Sudhakar Pandey | RTKP | 415 | 0 | M | ||
11 | Ajay Kumar | IND | 296 | 0 | M |
Elections Up Next
Map of Azamgarh, Uttar Pradesh
Recent News from the constituency of Azamgarh, Uttar Pradesh
-
6 members of cheating syndicate arrested in UP's Azamgarh Times of India
-
Dalit youth dies in police custody in UP's Azamgarh; four cops suspended The New Indian Express
-
Azamgarh Poised For Tourism Growth As Part Of State’s Rural Development Strategy Travel And Tour World