| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Rangnath | BJP | 63414 | 0 | M | ||
| 2 | Jaheed | SP | 51190 | 0 | M | ||
| 3 | Bechoo Ram | BSP | 29981 | 0 | M | ||
| 4 | Parvej Khan | AD | 7039 | 0 | M | ||
| 5 | Gajendra Dubey | SHS | 1731 | 0 | M | ||
| 6 | Raj Mani | PMSP | 703 | 0 | M | ||
| 7 | Jhullan | IND | 593 | 0 | M | ||
| 8 | Jai Govind | IND | 351 | 0 | M | ||
| 9 | Tara Shankar | IND | 270 | 0 | M | ||
| 10 | Rajendra | BHJS | 245 | 0 | M | ||
| 11 | Asha Ram | IND | 216 | 0 | M | ||
| 12 | Jeet Narain | IND | 172 | 0 | M | ||
| 13 | Asha Ram S/O Ballabh | IND | 162 | 0 | M |
Elections Up Next
Map of Aurai, Uttar Pradesh
Recent News from the constituency of Aurai, Uttar Pradesh
-
Aurai, Uttar Pradesh, India Weather Forecast AccuWeather