| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Ram Harsh Singh | INC | 36069 | 0 | M | ||
| 2 | Jamuna Prasad Mishra | BJP | 31870 | 0 | M | ||
| 3 | Gayatri Prasad | SP | 25112 | 0 | M | ||
| 4 | Hari Charan | IND | 5569 | 0 | M | ||
| 5 | Lalji Maurya | IND | 3100 | 0 | M | ||
| 6 | Amarnath | RPI | 1761 | 0 | M | ||
| 7 | Ramdas | IND | 1227 | 0 | M | ||
| 8 | Mangal | IND | 701 | 0 | M | ||
| 9 | Rama Shankar Mishra | BHJS | 367 | 0 | M | ||
| 10 | Sahuri | IND | 281 | 0 | M |
Elections Up Next
Map of Amethi, Uttar Pradesh
Recent News from the constituency of Amethi, Uttar Pradesh
-
VIDA VX2 Price in Amethi BikeWale
-
Row erupts in Amethi as posters target Akhilesh Yadav ahead of UP assembly polls The New Indian Express