# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Sanjeev Raja | BJP | 113752 | 0 | M | 55 | |
2 | Zafar Alam | SP | 98312 | 0 | M | 72 | |
3 | Mohd Arif | BSP | 25704 | 0 | M | 42 | |
4 | Rajkumar | SWAJANPA | 3325 | 0 | M | 32 | |
5 | None Of The Above | NOTA | 1375 | 0 | |||
6 | Lav Kumar Bansal | RLD | 948 | 0 | M | 35 | |
7 | Sanjeev Kumar | IND | 677 | 0 | M | 34 | |
8 | Atul Goswami | LD | 616 | 0 | M | 35 | |
9 | Dr. L.B Dayashankar | IND | 517 | 0 | M | 38 | |
10 | Kashav Dev | IND | 343 | 0 | M | 40 | |
11 | Gulzar Ahmad | PECP | 292 | 0 | M | 41 | |
12 | Prem Pal | RPI(A) | 253 | 0 | M | 47 |
Elections Up Next
Map of Aligarh, Uttar Pradesh
Recent News from the constituency of Aligarh, Uttar Pradesh
-
Aligarh Tigers bring new energy to Uttar Pradesh Kabaddi League SportsMint Media
-
Hindu Mahasabha leader Puja Shakun Pandey arrested for murder of Aligarh businessman The New Indian Express
-
Woman wanted in connection with Aligarh youth’s contract killing arrested The Indian Express