| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Zamir Ullah | SP | 44541 | 0 | M | 40 | |
| 2 | Sanjeev Raja | BJP | 36689 | 0 | M | 44 | |
| 3 | Vivek Bansal | INC | 23066 | 0 | M | 48 | |
| 4 | Gopal Narayan | BSP | 11723 | 0 | M | 63 | |
| 5 | Abdul Khaliq | UPUDF | 2223 | 0 | M | 58 | |
| 6 | Badshah Khan | RLD | 1181 | 0 | M | 39 | |
| 7 | Saleem Peerzada | IND | 1136 | 0 | M | 52 | |
| 8 | Bhagwati Prasad | ASP | 338 | 0 | M | 47 | |
| 9 | Sandeep | IND | 263 | 0 | M | 32 |
Elections Up Next
Map of Aligarh, Uttar Pradesh
Recent News from the constituency of Aligarh, Uttar Pradesh
-
Aligarh Mosque Covered With Tarpaulin Ahead Of Holi ABP Live English
-
Rinku set to join team hours after performing father's last rites in Aligarh The New Indian Express