# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Munshi Lal | JD | 44426 | 0 | M | ||
2 | Gauri Shankar | INC | 33914 | 0 | M | ||
3 | Mohar Singh | IND | 7297 | 0 | M | ||
4 | Udai Naarayan | RPI | 4561 | 0 | M | ||
5 | Lala Ram | JNP(JP) | 1337 | 0 | M | ||
6 | Ramchander Sankhwar | BJP | 1107 | 0 | M | ||
7 | Suresh Babu | IND | 914 | 0 | M | ||
8 | Shiv Kumar | DDP | 501 | 0 | M | ||
9 | Mahesh Babu | IND | 219 | 0 | M | ||
10 | Mannu Lal | IND | 154 | 0 | M | ||
11 | Shambhu Dayal | LKD(B) | 139 | 0 | M | ||
12 | Atma Ram | IND | 57 | 0 | M |
Elections Up Next
Map of Ajitmal, Uttar Pradesh
Recent News from the constituency of Ajitmal, Uttar Pradesh
-
BJP may follow Bihar NDA model to woo Purvanchalis in Delhi The New Indian Express
-
UP to open procurement centres,announce maize MSP soon: CM The Times of India