| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Parminder Singh Dhindsa | SAD | 52270 | 0 | M | 33 | |
| 2 | Aman Arora | INC | 42138 | 0 | M | 32 | |
| 3 | Rajinder Deepa | IND | 18815 | 0 | M | 44 | |
| 4 | Jagjit Singh | BSP | 1896 | 0 | M | 51 | |
| 5 | Bant Singh | CPM | 1690 | 0 | M | 53 | |
| 6 | Parminder Singh S/O Lachhman Dass | IND | 825 | 0 | M | 28 | |
| 7 | Malkit Singh | IND | 537 | 0 | M | 55 | |
| 8 | Naresh Kumar | IND | 354 | 0 | M | 50 | |
| 9 | Subey Ram | IND | 184 | 0 | M | 36 | |
| 10 | Shahbaz Singh | SAD(M) | 183 | 0 | M | 47 | |
| 11 | Ashok Kumar | IND | 120 | 0 | M | 40 |
Elections Up Next
Map of Sunam, Punjab
Recent News from the constituency of Sunam, Punjab
-
Punjab Upgrades 149 km of Roads in Sunam at Rs 401 Million Construction World
-
Projects launched to improve basic amenities in Sunam Times of India