| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Nirmal Singh | SAD | 34123 | 0 | M | ||
| 2 | Hamir Singh | IND | 18567 | 0 | M | ||
| 3 | Ram Chand | CPI | 15311 | 0 | M | ||
| 4 | Piara Singh | IND | 9083 | 0 | M | ||
| 5 | Rajinder Singh | BSP | 7800 | 0 | M | ||
| 6 | Mangat Singh | SAD(M) | 6506 | 0 | M | ||
| 7 | Piara Singh | LBP | 3629 | 0 | M | ||
| 8 | Darshan Ram | NCP | 1655 | 0 | M | ||
| 9 | Pashwinder Kaur | IND | 690 | 0 | F |
Elections Up Next
Map of Shutrana, Punjab
Recent News from the constituency of Shutrana, Punjab
-
AAP MLA booked for abduction, assault News Arena India