# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Som Parkash | BJP | 46223 | 0 | M | 62 | |
2 | Balbir Kumar Sodhi | INC | 31644 | 0 | M | 45 | |
3 | Jarnail Singh | BSP | 26165 | 0 | M | 37 | |
4 | Mulakh Raj | PPOP | 5781 | 0 | M | 42 | |
5 | Rulda Singh | IND | 821 | 0 | M | 47 | |
6 | Parveen Kumar | SHS | 768 | 0 | M | 43 | |
7 | Nand Lal | BSP(A) | 385 | 0 | M | 53 | |
8 | Yashpal Atwal | IND | 334 | 0 | M | 35 | |
9 | Ram Pal | IND | 312 | 0 | M | 45 | |
10 | Ashok Kumar | IND | 232 | 0 | M | 55 | |
11 | Sarwan Singh | IND | 195 | 0 | M | 70 |
Elections Up Next
Map of Phagwara, Punjab
Recent News from the constituency of Phagwara, Punjab
-
Punjab cops arrest 4, recover bodies in sensational kidnapping-murder case UNITED NEWS OF INDIA
-
Phagwara civic body facing acute staff shortage The Tribune