| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Brahm Mohindra | INC | 23087 | 0 | M | ||
| 2 | Jathedar Sardar Singh Kohli | SAD | 20934 | 0 | M | ||
| 3 | Mirmal Pandow | BJP | 1883 | 0 | F | ||
| 4 | Sat Paul Sehgal | IND | 1879 | 0 | M | ||
| 5 | Som Nath | IND | 1099 | 0 | M | ||
| 6 | Rajinder Kumar Alias Khopa | IND | 188 | 0 | M | ||
| 7 | Ramesh Chand Baghi | IND | 171 | 0 | M | ||
| 8 | Bal Mukand Gupta | IND | 119 | 0 | M | ||
| 9 | Ram Pal | IND | 112 | 0 | M | ||
| 10 | Baijinder Singh Pinki | IND | 64 | 0 | M | ||
| 11 | Amar Nath | IND | 42 | 0 | M | ||
| 12 | Deep Chand Gupta | IND | 39 | 0 | M | ||
| 13 | Jagdeep Singh | IND | 24 | 0 | M |
Elections Up Next
Map of Patiala, Punjab
Recent News from the constituency of Patiala, Punjab
-
Punjab Police committed to cracking down on drug traffickers: DIG The Times of India
-
Ran Baas, The Palace combines Indian hospitality with royal grandeur South China Morning Post