| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Maheshinder Singh | SAD | 41725 | 0 | M | ||
| 2 | Harnam Das Johar | INC | 28832 | 0 | M | ||
| 3 | Sukhsagar Pritpal Singh | BSP | 2702 | 0 | M | ||
| 4 | Harish Khanna | JD | 1329 | 0 | M | ||
| 5 | Harcharn Singh Kaka | IND | 322 | 0 | M | ||
| 6 | Rajinder Kumar | IND | 259 | 0 | M | ||
| 7 | Raj Kumar Dawar | NCY | 167 | 0 | M | ||
| 8 | Jagjit Singh Chawla | IND | 156 | 0 | M | ||
| 9 | Palvinder Singh Sadiura | IND | 134 | 0 | M |
Elections Up Next
Map of Ludhiana West, Punjab
Recent News from the constituency of Ludhiana West, Punjab
-
Ludhiana West bypoll: Prestige at stake for AAP, Congress The Economic Times