| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Bir Paul Singh | INC(I) | 30609 | 0 | M | ||
| 2 | Jagjit Singh | CPM | 17874 | 0 | M | ||
| 3 | Mohan Singh | IND | 3773 | 0 | M | ||
| 4 | Baldev Raj | BJP | 3106 | 0 | M | ||
| 5 | Dharamjit Singh | JNP(SC) | 1401 | 0 | M | ||
| 6 | Malkit Singh | IND | 521 | 0 | M | ||
| 7 | Raghbir Singh | IND | 190 | 0 | M | ||
| 8 | Chhadi Lal | IND | 180 | 0 | M | ||
| 9 | Hardev Singh | IND | 101 | 0 | M |
Elections Up Next
Map of Ludhiana Rural, Punjab
Recent News from the constituency of Ludhiana Rural, Punjab
-
Ludhiana Range DIG, Khanna SSP assume charge Tribune India