| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Rakesh Panday | INC | 48216 | 0 | M | 56 | |
| 2 | Parveen Bansal | BJP | 46048 | 0 | M | 46 | |
| 3 | Hansraj | BSP | 10280 | 0 | M | 53 | |
| 4 | Pankaj Sharda | IND | 2794 | 0 | M | 39 | |
| 5 | Anand Sharma | PPOP | 1544 | 0 | M | 31 | |
| 6 | Rakesh Garg | IND | 524 | 0 | M | 33 | |
| 7 | Ramdeep Puri | SHS | 481 | 0 | M | 25 | |
| 8 | Sandhya James | IND | 413 | 0 | F | 45 | |
| 9 | Dharam Paul Mehmi | NCP | 276 | 0 | M | 52 | |
| 10 | Sharanjit Singh | IND | 248 | 0 | M | 39 | |
| 11 | Sukhdev Singh | BHSVP | 206 | 0 | M | 35 | |
| 12 | Daljit Singh | BGTD | 164 | 0 | M | 35 |
Elections Up Next
Map of Ludhiana North, Punjab
Recent News from the constituency of Ludhiana North, Punjab
-
Diaspora body slams Punjab govt for acquiring farmland around Ludhiana Business Standard
-
Paras Health To Launch First Hospital In Punjab With 500 Beds In Ludhiana BW Healthcare World