| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Sat Pal Prashar | INC | 36127 | 0 | M | ||
| 2 | Kapur Chand Jain | BJP | 10328 | 0 | M | ||
| 3 | Narain Dass | SAD | 9568 | 0 | M | ||
| 4 | Saroop Kishan | IND | 1813 | 0 | M | ||
| 5 | Dharam Pal Kapoor | IND | 527 | 0 | M | ||
| 6 | Mahesh | IND | 394 | 0 | M | ||
| 7 | Prem Pal | IND | 311 | 0 | M | ||
| 8 | Mulkh Raj | IND | 174 | 0 | M | ||
| 9 | Kuldip Sood | IND | 160 | 0 | M | ||
| 10 | Virendar Kumar | IND | 96 | 0 | M | ||
| 11 | Raj Kumar | IND | 84 | 0 | M | ||
| 12 | Vijay Kumar | IND | 43 | 0 | M |
Elections Up Next
Map of Ludhiana North, Punjab
Recent News from the constituency of Ludhiana North, Punjab
-
Diaspora body slams Punjab govt for acquiring farmland around Ludhiana Business Standard
-
Paras Health To Launch First Hospital In Punjab With 500 Beds In Ludhiana BW Healthcare World