# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Hukam Chand | JNP | 18073 | 0 | M | ||
2 | Kirpal Singh | INC | 14864 | 0 | M | ||
3 | Gurdial Singh | IND | 1339 | 0 | M | ||
4 | Desh Bandhu | IND | 638 | 0 | M | ||
5 | Sewa Singh | IND | 612 | 0 | M | ||
6 | Kartar Singh | IND | 588 | 0 | M | ||
7 | Kanda Manohar Lal | IND | 320 | 0 | M | ||
8 | Bajwa J. S. | IND | 300 | 0 | M | ||
9 | Ajib Singh | IND | 259 | 0 | M | ||
10 | Kapur Nawalkishor | IND | 88 | 0 | M | ||
11 | Raminderjit Singh | IND | 88 | 0 | M | ||
12 | Ahluwalia Joginder Singh | IND | 75 | 0 | M |
Elections Up Next
Map of Kapurthala, Punjab
Recent News from the constituency of Kapurthala, Punjab
-
ASI ends life in Kapurthala, probe on Hindustan Times