| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Om Parkash Soni | INC | 60978 | 0 | M | 49 | |
| 2 | Rajinder Mohan Singh Chhina | BJP | 48875 | 0 | M | 58 | |
| 3 | Amarjit Singh Asal | CPI | 11350 | 0 | M | 50 | |
| 4 | Rajinder Kumar (Captain) | NCP | 4248 | 0 | M | 55 | |
| 5 | Ajit Kumar Malik | BSP | 1756 | 0 | M | 50 | |
| 6 | Arjinder Singh Pannu | IND | 1095 | 0 | M | 39 | |
| 7 | Vipan Kumar Nayyar | SHS | 619 | 0 | M | 26 | |
| 8 | Raj Kumar Babi | BSP(A) | 565 | 0 | M | 43 |
Elections Up Next
Map of Amritsar West, Punjab
Recent News from the constituency of Amritsar West, Punjab
-
BJP makes inroads into Punjab’s rural belt in membership drive The New Indian Express
-
Kulcha, Kulfi And Kidhood Memories: Scoffing Street Food In Amritsar, India SUITCASE Magazine |