# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | D. Shaiza | BJP | 10578 | 0 | M | ||
2 | A.S. Arthur | INC | 4549 | 0 | M | ||
3 | K.S. Zimik | MSCP | 2836 | 0 | M | ||
4 | Thongkam Haokip | IND | 1384 | 0 | M | ||
5 | A.S. Shimreiyo | SAP | 1260 | 0 | M | ||
6 | Nguljalen Haolai | IND | 195 | 0 | M | ||
7 | Holkholet Khongsai | IND | 57 | 0 | M | ||
8 | Ngamkholun | RJD | 25 | 0 | M | ||
9 | Seikai | JD(U) | 17 | 0 | M | ||
10 | Khupkholet Haokip | IND | 11 | 0 | M | ||
11 | Sukholun | NCP | 7 | 0 | M |
Elections Up Next
Map of Ukhrul, Manipur
Recent News from the constituency of Ukhrul, Manipur
-
Three injured in blast in Manipur's Ukhrul indiablooms
-
Day after clashes in Manipur’s Ukhrul district, death toll climbs to 4 The Indian Express