# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | L. Jonathan | INC | 11210 | 0 | M | ||
2 | P.S. Henry Paotei | FPM | 9575 | 0 | M | ||
3 | D.D. Thaisii | SAP | 6340 | 0 | M | ||
4 | Shirang | BJP | 5405 | 0 | M | ||
5 | Yuh @ Jonathan Tao | MSCP | 3138 | 0 | M | ||
6 | Kaikhomang Khongsai | IND | 2440 | 0 | M | ||
7 | Solomon Veino | NCP | 1547 | 0 | M | ||
8 | Nengneilhing | RSP | 8 | 0 | F | ||
9 | Seikholun Doungel | IND | 6 | 0 | M | ||
10 | Paokhohao | IND | 3 | 0 | M |
Elections Up Next
Map of Karong, Manipur
Recent News from the constituency of Karong, Manipur
-
Manipur Police: Ten militants killed, targeted CRPF camp The Indian Express
-
10 suspected Kuki militants killed in encounter with security forces in Manipur’s Jiribam The New Indian Express